BOXELDER CAMPGROUND
30 AMP 30 AMP 30 AMP 30 & 50 AMP 30 & 50 AMP 30 & 50 AMP
A B C D E   F
 
118 120 118 120   118 120 118 120    
116 119 116 119 COMMONS 116 119 116 119    
114 117 114 117 AREA 114 117 114 117 100  
112 115 112 115   112 115 112 115 99  
110 113 110 113   110 113 110 113 98   108  
108 111 108 111   108 111 108 111 97   106 109
106 109 106 109  N 106 109 106 109 96   104 107
104 107 104 107
 
104 107 104 107 95   102 105
102 105 102 105   W                            E 102 105 102 105 94   100 103
100 103 100 103   100 103 100 103 93   98 101
98 101 98 101  S 98 101 98 101 92   96 99
96 99 96 99   96 99 96 99 91   94 97
94 97 94 97   94 97 94 97 90   92 95
92 95 92 95 NORTH  RESTROOM/SHOWERS 92 95 92 95 89   90 93
90 93 90 93 90 93 90 93 88   88 91
88 91 88 91   88 91 88 91 87   86 89
86 89 86 89   86 89 86 89 86   84 87
84 87 84 87   84 87 84 87 84   82 85
82 85 82 85 COMMONS 82 85 82 85 82 85
80 83 80 83 AREA 80 83 80 83 80 83 80 83
78 81 78 81   78 81 78 81 78 81 78 81
76 79 76 79 688 Full Service Sites 76 79 76 79 76 79 76 79
74 77 74 77 All Sites 18' X 50' 74 77 74 77 74 77 74 77
72 75 72 75 Except 72 75 72 75 72 75 72 75
70 73 70 73 Row F, Spaces 71 - 109 70 73 70 73 70 73 70 73
68 71 68 71 22' X 50' 68 71 68 71 68 71 68 71
66 69 66 69   66 69 66 69 66 69 66 69
64 67 64 67 MIDDLE NORTH 64 67 64 67 64 67 64 67
62 65 62 65 RESTROOM/ 62 65 62 65 62 65 62 65
60 63 60 63 SHOWERS 60 63 60 63 60 63 60 63
58 61 58 61 Rows A,B,C: 30 Amp 58 61 58 61 58 61 58 61
56 59 56 59 Rows D,E,F: 50 Amp 56 59 56 59 56 59 56 59
54 57 54 57   54 57 54 57 54 57 54 57
52 55 52 55   52 55 52 55 52 55 52 55
50 53 50 53 COMMONS 50 53 50 53 50 53 50 53
48 51 48 51 AREA 48 51 48 51 48 51 48 51
46 49 46 49   46 49 46 49 46 49 46 49
44 47 44 47   44 47 44 47 44 47 44 47
42 45 42 45   42 45 42 45 42 45 42 45
40 43 40 43   40 43 40 43 40 43 40 43
38 41 38 41   38 41 38 41 38 41 38 41
36 39 36 39 MIDDLE SOUTH 36 39 36 39 36 39 36 39
34 37 34 37 RESTROOM/ 34 37 34 37 34 37 34 37
32 35 32 35 SHOWERS 32 35 32 35 32 35 32 35
30 33 30 33   30 33 30 33 30 33 30 33
28 31 28 31   28 31 28 31 28 31 28 31
26 29 26 29   26 29 26 29 26 29 26 29
24 27 24 27   24 27 24 27 24 27 24 27
22 25 22 25 COMMONS 22 25 22 25 22 25 22 25
20 23 20 23 AREA 20 23 20 23 20 23 20 23
18 21 18 21   18 21 18 21 18 21 18 21
16 19 16 19   16 19 16 19 16 19 16 19
14 17 14 17   14 17 14 17 14 17 14 17
12 15 12 15   12 15 12 15 12 15 12 15
10 13 10 13   10 13 10 13   13 10 13
8 11 8 11 SOUTH 8 11 8 11 8 11 8 11
6 9 6 9 RESTROOM/ 6 9 6 9 6 9 6 9
4 7 4 7 SHOWERS 4 7 4 7 4 7 4 7
2 5 2 5   2 5 2 5 2 5 2 5
1 3 1 3   1 3 1 3 1 3 1 3
 
A B C D E F
30 AMP 30 AMP 30 AMP 30 & 50 AMP 30 & 50 AMP 30 & 50 AMP